Closest Casino To Vero Beach Florida
Located between S.R. 78 and S.R. 70 on Hwy 721, West of Lake Okeechobee on the Brighton Seminole Indian Reservation.
From the West coast (Port Charlotte, Punta Gorda, Arcadia areas): Take Highway 70 East, cross over Highway 27 and continue approximately 15 miles to the flashing yellow light at Highway 721. Turn right (South), and continue 9 miles to the casino on your right. You may also follow the signs to the Seminole Indian Reservation.
From the East coast (Palm Beach, Stuart, Port St. Lucie areas): Take Highway 70 or HWY 714 to 710 West into Okeechobee (Approximately 45 miles). Continue on Highway 70 for approximately 18 miles to the flashing yellow light at Highway 721. Turn left (South) and continue 9 miles to the casino on your right. You may also follow the signs to the Seminole Indian Reservation.
From the North (Lake Wales, Frostproof, Arcadia, Sebring areas): Take Highway 27 South to Highway 70. Turn left or East on Highway 70. Continue approximately 15 miles to the flashing light at Highway 721. Turn right (South), and continue 9 miles to the casino on your right. You may also follow the signs to the Seminole Indian Reservation.
From the Treasure and Space Coast (Melbourne, Sebastian, Vero Beach areas): Take Highway 441 South into Okeechobee. Then turn right and take Highway 70 West approximately 18 miles to the flashing yellow light at Highway 721. Turn left and continue 9 miles to the casino on your right. You may also follow the signs to the Seminole Indian Reservation.
From the South: From Moore Haven, Clewiston and South Bay: Take Highway 27 North to Highway 78, then turn right and take Highway 78 East to Highway 721. Turn left (North) and continue 9 miles to the casino on your left. You may also follow the signs to the Seminole Indian Reservation.
From Fort Myers, Lehigh Acres and LaBelle: Take Highway 29 North to Highway 27. Turn right (South) to Highway 78. Turn right (South) on Highway 27 for a short distance. Turn left (east) and take Highway 78 to Highway 721. Turn left and continue 9 miles to the casino on your left. You may also follow the signs to the Seminole Indian Reservation.
This is a list of casinos in Florida.
Casino Fort Pierce is the treasure coast’s hottest casino with live poker, daily promotions, table games and simulcasting. Enjoy an ice cold drink and try your luck today! Casino Fort Pierce, now with more payouts, is located at 1750 South Kings Highway between Turnpike Exit 152 and I-95 Exit 129. There are 73 Casinos in or near Vero Beach, Florida FL. 50 Miami Dates, Inc. 50 Miami Dates, Inc. Is located approximately 131 miles from Vero Beach. They're a decent Casino in Vero Beach.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Big Easy Casino | Hallandale Beach | Broward | Florida | Racino | ||
Calder Casino & Race Course | Miami Gardens | Miami-Dade | Florida | Racino | ||
Casino Miami Jai-Alai | Miami | Miami-Dade | Florida | Racino | ||
Creek Entertainment Gretna | Gretna | Gadsden | Florida | Racino | ||
Dania Jai-Alai | Dania Beach | Broward | Florida | Racino | ||
Daytona Beach Racing and Card Club | Daytona Beach | Volusia | Florida | Racino | ||
Derby Lane | St. Petersburg | Pinellas | Florida | Racino | ||
Ebro Greyhound Track | Ebro | Washington | Florida | Racino | ||
Flagler Dog Track and Magic City Casino | Miami | Miami-Dade | Florida | Racino | ||
Fort Pierce Jai-Alai & Poker | Fort Pierce | St. Lucie County | Florida | Racino | ||
Gulfstream Park Racing and Casino | Hallandale Beach | Broward | Florida | Racino | ||
Hamilton Jai-Alai and Poker | Jasper | Hamilton | Florida | Racino | ||
Hialeah Park Race Track | Hialeah | Miami-Dade | Florida | Racino | ||
Jacksonville Kennel Club | Orange Park | Duval | Florida | Racino | ||
Jefferson County Kennel Club | Monticello | Jefferson | Florida | Racino | ||
Melbourne Greyhound Park | Melbourne | Brevard | Florida | Racino | ||
Miccosukee Resort and Gaming Center | Miami | Miami-Dade | Florida | Native American | ||
Naples/Fort Myers Greyhound Track | Bonita Springs | Lee | Florida | Racino | ||
Ocala Poker & Jai-Alai | Ocala | Marion | Florida | Racino | ||
Orange Park Kennel Club | Orange Park | Clay | Florida | Racino | ||
Orange City Racing and Card Club | Orange City | Volusia | Florida | Racino | - | |
Oxford Downs | Summerfield | Marion | Florida | Racino | ||
Palm Beach Kennel Club | West Palm Beach | Palm Beach | Florida | Racino | ||
Pensacola Greyhound Track | Pensacola | Escambia | Florida | Racino | ||
Pompano Park | Pompano Beach | Broward | Florida | Racino | ||
Sarasota Kennel Club | Sarasota | Sarasota | Florida | Racino | ||
Seminole Casino Big Cypress | Clewiston | Hendry | Florida | Native American | Closed | |
Seminole Casino Brighton | Okeechobee | Okeechobee | Florida | Native American | ||
Seminole Casino Immokalee | Immokalee | Collier | Florida | Native American | ||
Seminole Casino Coconut Creek | Coconut Creek | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Hollywood | Hollywood | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Tampa | Tampa | Hillsborough | Florida | Native American | ||
Seminole Classic Casino | Hollywood | Broward | Florida | Native American | ||
Tampa Bay Downs | Tampa | Hillsborough | Florida | Racino | ||
Tampa Greyhound Track | Tampa | Hillsborough | Florida | Racino | ||
Victory Casino Cruises | Cape Canaveral | Brevard | Florida | Casino Ship | ||
Victory Casino Cruises | Jacksonville | Duval | Florida | Casino Ship | Closed |
Closest Casino To Vero Beach Florida
Gallery[edit]
Jefferson County Kennel Club
See also[edit]
References[edit]
External links[edit]
Wikimedia Commons has media related to Casinos in Florida. |